Main Features
- Easy Setup
- Minimal straight pipe
- High protection grade,IP65,IP68.
- No obstructive in the conduit and no pressure drop.
- LCD of the converter makes it easy to read.
- Sensor can excellent immunity to negative pressure.
- Precision coil winding, magnetic field more uniform.
- Modbus-rs485, HART, GPRS, ect communication signal (optional).
A variety of choices of lining and electrode, which can meet the requirements of measuring a variety of conductive flow.
A variety of choices of lining and electrode, which can meet the requirements of measuring a variety of conductive flow.
Technical parameters
Items | Specifications |
Nominal diameter | DN10-2000mm |
Velocity range | 0.2-10m/s |
Degree of accuracy | 0.1%R,±0.5%R,0.2%R(Can be customized) |
Medium temperature | 25℃ – +180℃ |
Rated Pressure | 0.25MPa-32MPa(Can be customized) |
Lining Material | PTFE; Chloroprene rubber; PU; FEP(F46); PFA |
Electrodes Material | SS316L; Hastelloy B; Hastelloy C; Titanium; Tantalum; Platinum;Tungsten carbide; Other materials(customized) |
Flange Material | Carbon steel; Stainless Steel; |
Flange connection | International standard: GB9115-88 (DIN2051, BS4504) |
Environment temperature | Sensor | 0℃ – +80℃ or -25℃ – +120℃ or + 70 -+ 250℃ |
Compact type | -10℃ – +55℃ |
Lining material and fluid maximum temperature | Lining material | Separate type |
PTFE | 100℃;150℃ |
Polyfluoroethylene | 100℃;150℃ |
Politef lining(F46) | 100℃;150℃ |
Teflon(PFA) | 180℃ |
Fluorosilicone rubber(FVMQ) | 250℃ |
Compact type | +80℃ |
Output signal | 4-20mA; 0-1kHz; RS-485 |
Cable entry size | M20 × 1.5 (Standard nylon waterproof connector, optional explosion-proof metal connector) |
cable interface | PG10 |
Supply voltage | 3.6V/DC built-in lithium battery power supply (12V,24V,220V) |
Flange material | Standard carbon steel and stainless steel are needed to be customized |
Grounding ring material | Stainless steel, and stainless steel that contains molybdenum, etc. |
Housing material | Standard carbon steel and stainless steel are needed to be customized |
Level of protection | IP65//IP67/IP68 |
Cable length | 10m standard configuration connecting line, optional 15m, 20m, 25m, 30m. (Remote type) |
Flow range selection
Inner diameter(mm) | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 |
Qmin(m3/h) | 0.028 | 0.063 | 0.02 | 0.09 | 0.11 | 0.13 | 0.15 | 0.17 |
Qman(m3/h) | 4.24 | 9.54 | 16.96 | 26.5 | 43.42 | 67.85 | 106.0 | 179.0 |
Inner diameter(mm) | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
Qmin(m3/h) | 0.18 | 0.2 | 0.22 | 0.26 | 0.29 | 0.35 | 0.42 | 0.52 |
Qman(m3/h) | 271.0 | 424.0 | 662.0 | 954.0 | 1690 | 2650 | 3810 | 5190 |
Inner diameter(mm) | 400 | 450 | 500 | 550 | 600 | 700 | 800 | 900 |
Qmin(m3/h) | 0.65 | 0.71 | 0.83 | 0.94 | 1.21 | 1.45 | 1.63 | 1.75 |
Qman(m3/h) | 6780 | 8570 | 10600 | 12800 | 15200 | 20700 | 27100 | 34300 |
Inner diameter(mm) | 1000 | 1100 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 |
Qmin(m3/h) | 1.98 | 2.33 | 2.97 | 3.54 | 3.99 | 4.92 | 5.98 | 7.26 |
Qman(m3/h) | 42400 | 51300 | 61000 | 83121 | 108566 | 137404 | 169635 | 205258 |
Note:
Maximum and minimum traffic must meet the parameters in the following list .